ADMISSION![]() ![]() |

Admission Guidelines |
||
| • POST GRADUATE (PG) COURSES | INTAKE | DURATION |
| BUSINESS ADMINISTRATION & COMPUTER APPLICATION | ||
|
Master of Business Administration(MBA)
|
60 | 2 Years |
|
Master of Computer Application(MCA)
|
60 | 2 Years |
| • UNDER GRADUATE (UG) COURSES | INTAKE | DURATION |
| ENGINEERING & TECHNOLOGY (B.TECH) | ||
|
B.Tech in Computer Science & Engineering(CSE)
|
210 | 4 Years |
| B.Tech in Computer Science & Engineering (AI & ML) | 90 | 4 Years |
| B.Tech in Electronics and Computer Science | 60 | 4 Years |
|
B.Tech in Information Technology(IT)
|
60 | 4 Years |
| 60 | 4 Years | |
|
B.Tech in Civil Engineering(CE)
|
60 | 4 Years |
|
B.Tech in Electrical Engineering(EE)
|
30 | 4 Years |
| • PROFESSIONAL COURSES | INTAKE | DURATION |
| Bachelor of Computer Application (BCA) | 120 | 4 Years |
| Bachelor of Business Administration (BBA) | 120 | 4 Years |
| BBA in Hospital Management (BBA-HM) | 60 | 4 Years |
| BBA in Accountancy, Taxation & Auditing | 60 | 4 Years |
| B.Sc. in Hospitality & Hotel Administration (BHHA) | 60 | 4 Years |
| B.Sc. in Cyber Security | 60 | 4 Years |
| B.Sc. in Computer Science | 60 | 4 Years |
| B.Sc. in Psychology | 60 | 4 Years |
| Bachelor in Hotel Management & Catering Technology (HMCT) | 60 | 4 Years |
| • DIPLOMA (POLYTECHNIC) COURSES | INTAKE | DURATION |
| Diploma in Computer Science & Technology(CST) | 60 | 3 Years |
| Diploma in Electronics & Tele-Communication Engineering (ETCE) | 60 | 3 Years |
| Diploma in Civil Engineering (CE) | 60 | 3 Years |
| Diploma in Electrical Engineering (EE) | 60 | 3 Years |
![]() ![]() |